<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>de Havilands</title>
	<atom:link href="https://dehavilands.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dehavilands.com/</link>
	<description>Excel Solutions for Financial Services</description>
	<lastBuildDate>Mon, 27 Apr 2026 10:53:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dehavilands.com/wp-content/uploads/2024/10/cropped-de-Havilands-Icon.png</url>
	<title>de Havilands</title>
	<link>https://dehavilands.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Black Box Workbook: Why Your Most Trusted Spreadsheet May Be Your Biggest Risk</title>
		<link>https://dehavilands.com/black-box-workbook-spreadsheet-risk/</link>
					<comments>https://dehavilands.com/black-box-workbook-spreadsheet-risk/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:32:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=1749</guid>

					<description><![CDATA[<p>The Black Box Workbook: Why Your Most Trusted Spreadsheet May Be Your Biggest Risk There is a particular kind of spreadsheet that I encounter regularly in financial services firms.&#160;It is not the spreadsheet that crashes. It is not the one that throws errors, or produces obviously wrong numbers, or causes someone to call IT in [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/black-box-workbook-spreadsheet-risk/">The Black Box Workbook: Why Your Most Trusted Spreadsheet May Be Your Biggest Risk</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/black-box-workbook-spreadsheet-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Spreadsheet Key Person Risk</title>
		<link>https://dehavilands.com/the-spreadsheet-key-person-risk/</link>
					<comments>https://dehavilands.com/the-spreadsheet-key-person-risk/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 08:13:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=1344</guid>

					<description><![CDATA[<p>The Operational Risk Nobody Talks AboutEvery financial services firm I’ve worked with has one.&#160;The person who “knows” the spreadsheet.&#160;They built it, or inherited it, or have just used it so long they’ve become the de facto expert. If you need to know why a formula is structured a certain way, you ask them. If something [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/the-spreadsheet-key-person-risk/">The Spreadsheet Key Person Risk</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/the-spreadsheet-key-person-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Are You (Still) Emailing Data for Excel?</title>
		<link>https://dehavilands.com/why-are-you-still-emailing-data-for-excel/</link>
					<comments>https://dehavilands.com/why-are-you-still-emailing-data-for-excel/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 07:20:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Excel]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=1196</guid>

					<description><![CDATA[<p>The post <a href="https://dehavilands.com/why-are-you-still-emailing-data-for-excel/">Why Are You (Still) Emailing Data for Excel?</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/why-are-you-still-emailing-data-for-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Replacing VBA with Excel&#8217;s Dynamic Array Formulas</title>
		<link>https://dehavilands.com/replacing-vba-with-excels-dynamic-array-formulas/</link>
					<comments>https://dehavilands.com/replacing-vba-with-excels-dynamic-array-formulas/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 13:56:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FUNCTIONS]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=788</guid>

					<description><![CDATA[<p>Why use VBA when Excel's Dynamic Array Formulas do the heavy–lifting for you?...I’ve been working on a small Excel project for a large FMCG (Fast Moving Consumer Goods) client.&#160;In this case the project is a GRIS or Goods Receipt / Invoice Receipt. Essentially, we’re taking some ugly extracts from SAP (who designed these things?) matching [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/replacing-vba-with-excels-dynamic-array-formulas/">Replacing VBA with Excel&#8217;s Dynamic Array Formulas</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/replacing-vba-with-excels-dynamic-array-formulas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Checkboxes on UserForms</title>
		<link>https://dehavilands.com/checkboxes-on-userforms/</link>
					<comments>https://dehavilands.com/checkboxes-on-userforms/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 13:33:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[UserForms]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=777</guid>

					<description><![CDATA[<p>How to create attractive checkboxes for Excel and Word UserFormsCustom vs. Native CheckboxI love UserForms, really I do. I develop a lot of add-ins for both Excel and Word which use lots of UserForms for users to interact with.But the controls on UserForms are . . . “tired”.In previous posts we talked about creating checkboxes [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/checkboxes-on-userforms/">Checkboxes on UserForms</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/checkboxes-on-userforms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Query Blows Away 29 Years of VBA Data Access</title>
		<link>https://dehavilands.com/power-query-blows-away-29-years-of-vba-data-access/</link>
					<comments>https://dehavilands.com/power-query-blows-away-29-years-of-vba-data-access/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 13:21:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADO]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Power Query]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=771</guid>

					<description><![CDATA[<p>As an Excel VBA developer in the corporate world, you spend a lot of time simply shuffling data around.&#160;Pull data from a database here.&#160;Send it to a database there.&#160;Extract data from a text file here.&#160;Import data into a spreadsheet there.Data, data, everywhereMy number one tool for pulling data out of almost any source for well [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/power-query-blows-away-29-years-of-vba-data-access/">Power Query Blows Away 29 Years of VBA Data Access</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/power-query-blows-away-29-years-of-vba-data-access/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Share Excel Data in a Small Team</title>
		<link>https://dehavilands.com/how-to-share-excel-data-in-a-small-team/</link>
					<comments>https://dehavilands.com/how-to-share-excel-data-in-a-small-team/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 12:54:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=758</guid>

					<description><![CDATA[<p>The benefits of keeping your data in a separate workbook from your reports and processes.Separation of ConcernsIn a previous post we spoke about the benefits of keeping your dashboard, calculations and data in sperate tabs. If you missed it, you can read "3-Tier Architecture in Excel" here.A sound design principle in Excel is keeping your [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/how-to-share-excel-data-in-a-small-team/">How To Share Excel Data in a Small Team</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/how-to-share-excel-data-in-a-small-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Option Buttons in Excel</title>
		<link>https://dehavilands.com/how-to-create-option-buttons-in-excel/</link>
					<comments>https://dehavilands.com/how-to-create-option-buttons-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 12:28:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=748</guid>

					<description><![CDATA[<p>How to let your Excel users select one item with custom option buttons By now, you’re probably familiar with Excel’s checkboxes.&#160;From the Insert ribbon tab, select Checkbox, apply a little formatting and voilà, you have some attractive in-cell checkboxes.But what if you wanted the option to only select one option?&#160;Yes, I know, you can use [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/how-to-create-option-buttons-in-excel/">How to Create Option Buttons in Excel</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/how-to-create-option-buttons-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Single Select Checkboxes in Excel</title>
		<link>https://dehavilands.com/how-to-create-single-select-checkboxes-in-excel/</link>
					<comments>https://dehavilands.com/how-to-create-single-select-checkboxes-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 11:32:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=736</guid>

					<description><![CDATA[<p>How to make Excel checkboxes work like option buttons Custom Checkboxes in Excel Some time ago – pre “in-cell” checkboxes in Excel – I needed to provide a way for a client to select (attractive) checkboxes on an Excel worksheet.&#160; Let’s face it – the standard controls in Excel are antiquated and ugly. Beyond that, [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/how-to-create-single-select-checkboxes-in-excel/">How to Create Single Select Checkboxes in Excel</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/how-to-create-single-select-checkboxes-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3-Tier Architecture in Excel</title>
		<link>https://dehavilands.com/3-tier-architecture-in-excel/</link>
					<comments>https://dehavilands.com/3-tier-architecture-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 15 May 2025 09:07:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tables]]></category>
		<guid isPermaLink="false">https://dehavilands.com/?p=723</guid>

					<description><![CDATA[<p>There’s an old Excel aphorism that says, “Excel’s greatest strength is its flexibility and its greatest weakness is its flexibility.” &#160; One result of this flexibility is that far too many spreadsheets are created without any thought to structure or layout. How to Structure Your Excel Workbooks Perhaps the most common of these design flaws [&#8230;]</p>
<p>The post <a href="https://dehavilands.com/3-tier-architecture-in-excel/">3-Tier Architecture in Excel</a> appeared first on <a href="https://dehavilands.com">de Havilands</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dehavilands.com/3-tier-architecture-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dehavilands.com @ 2026-06-26 18:28:24 by W3 Total Cache
-->